Usage Statistics for lumichrome2-com.capsandstems.com

Summary Period: September 2005
Generated 01-Oct-2005 00:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 2989
Total Files 1813
Total Pages 601
Total Visits 436
Total KBytes 2038439
Total Unique Sites 414
Total Unique URLs 27
Total Unique Referrers 77
Total Unique User Agents 128
. Avg Max
Hits per Hour 4 518
Hits per Day 99 783
Files per Day 60 111
Pages per Day 20 37
Visits per Day 14 24
KBytes per Day 67948 173558
Hits by Response Code
Code 200 - OK 1813
Code 206 - Partial Content 900
Code 301 - Moved Permanently 1
Code 304 - Not Modified 96
Code 404 - Not Found 179

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 783 26.20% 72 3.97% 24 3.99% 15 3.44% 18 4.35% 110449 5.42%
2 99 3.31% 85 4.69% 20 3.33% 17 3.90% 17 4.11% 107012 5.25%
3 64 2.14% 62 3.42% 17 2.83% 14 3.21% 17 4.11% 44363 2.18%
4 71 2.38% 52 2.87% 19 3.16% 14 3.21% 18 4.35% 79566 3.90%
5 124 4.15% 89 4.91% 30 4.99% 24 5.50% 23 5.56% 141510 6.94%
6 32 1.07% 22 1.21% 9 1.50% 9 2.06% 11 2.66% 38358 1.88%
7 65 2.17% 59 3.25% 17 2.83% 13 2.98% 13 3.14% 96172 4.72%
8 86 2.88% 80 4.41% 22 3.66% 16 3.67% 20 4.83% 63213 3.10%
9 192 6.42% 111 6.12% 37 6.16% 20 4.59% 29 7.00% 173558 8.51%
10 136 4.55% 83 4.58% 21 3.49% 19 4.36% 20 4.83% 154449 7.58%
11 74 2.48% 60 3.31% 23 3.83% 21 4.82% 21 5.07% 76977 3.78%
12 86 2.88% 65 3.59% 20 3.33% 17 3.90% 19 4.59% 77791 3.82%
13 46 1.54% 43 2.37% 14 2.33% 12 2.75% 14 3.38% 57834 2.84%
14 83 2.78% 67 3.70% 17 2.83% 8 1.83% 12 2.90% 19805 0.97%
15 55 1.84% 48 2.65% 19 3.16% 13 2.98% 15 3.62% 39050 1.92%
16 33 1.10% 25 1.38% 13 2.16% 7 1.61% 9 2.17% 545 0.03%
17 35 1.17% 32 1.77% 10 1.66% 8 1.83% 8 1.93% 19720 0.97%
18 82 2.74% 66 3.64% 19 3.16% 13 2.98% 20 4.83% 77542 3.80%
19 93 3.11% 81 4.47% 30 4.99% 19 4.36% 22 5.31% 104639 5.13%
20 66 2.21% 59 3.25% 17 2.83% 14 3.21% 16 3.86% 58231 2.86%
21 94 3.14% 73 4.03% 28 4.66% 17 3.90% 18 4.35% 65879 3.23%
22 53 1.77% 47 2.59% 17 2.83% 10 2.29% 12 2.90% 51007 2.50%
23 77 2.58% 64 3.53% 28 4.66% 20 4.59% 19 4.59% 40652 1.99%
24 40 1.34% 33 1.82% 13 2.16% 11 2.52% 13 3.14% 20894 1.03%
25 88 2.94% 60 3.31% 16 2.66% 14 3.21% 14 3.38% 91051 4.47%
26 81 2.71% 68 3.75% 21 3.49% 18 4.13% 19 4.59% 77595 3.81%
27 47 1.57% 38 2.10% 12 2.00% 11 2.52% 14 3.38% 19630 0.96%
28 83 2.78% 71 3.92% 27 4.49% 16 3.67% 20 4.83% 20426 1.00%
29 72 2.41% 54 2.98% 19 3.16% 15 3.44% 16 3.86% 71887 3.53%
30 49 1.64% 44 2.43% 22 3.66% 11 2.52% 12 2.90% 38634 1.90%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 3.98% 3 104 5.74% 1 33 5.49% 2158 64749 3.18%
1 3 114 3.81% 3 96 5.30% 1 33 5.49% 3376 101266 4.97%
2 2 71 2.38% 1 59 3.25% 0 21 3.49% 1309 39262 1.93%
3 2 70 2.34% 1 49 2.70% 0 21 3.49% 720 21588 1.06%
4 1 57 1.91% 1 43 2.37% 0 17 2.83% 861 25819 1.27%
5 1 47 1.57% 1 40 2.21% 0 10 1.66% 2558 76747 3.76%
6 3 90 3.01% 2 69 3.81% 0 26 4.33% 3220 96589 4.74%
7 1 56 1.87% 1 48 2.65% 0 21 3.49% 1293 38790 1.90%
8 1 37 1.24% 1 32 1.77% 0 8 1.33% 2554 76633 3.76%
9 20 628 21.01% 2 66 3.64% 0 21 3.49% 3062 91863 4.51%
10 9 287 9.60% 2 88 4.85% 1 39 6.49% 3387 101623 4.99%
11 3 100 3.35% 2 76 4.19% 0 26 4.33% 4203 126079 6.19%
12 3 95 3.18% 2 76 4.19% 1 34 5.66% 3329 99860 4.90%
13 3 90 3.01% 2 74 4.08% 0 21 3.49% 1334 40027 1.96%
14 5 166 5.55% 4 135 7.45% 1 48 7.99% 5793 173798 8.53%
15 3 97 3.25% 2 85 4.69% 0 27 4.49% 3270 98103 4.81%
16 3 100 3.35% 2 84 4.63% 1 30 4.99% 5135 154060 7.56%
17 4 127 4.25% 3 107 5.90% 1 32 5.32% 3882 116457 5.71%
18 4 121 4.05% 3 103 5.68% 0 25 4.16% 3651 109525 5.37%
19 2 71 2.38% 2 62 3.42% 0 18 3.00% 2591 77726 3.81%
20 2 61 2.04% 1 55 3.03% 0 19 3.16% 2194 65814 3.23%
21 4 143 4.78% 2 72 3.97% 0 20 3.33% 2605 78159 3.83%
22 2 75 2.51% 2 63 3.47% 0 13 2.16% 1768 53028 2.60%
23 5 167 5.59% 4 127 7.00% 1 38 6.32% 3696 110874 5.44%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 1038 34.73% 2009128 98.56% /shared/maps.zip
2 279 9.33% 1269 0.06% /starcraft/starcraft.htm
3 254 8.50% 3700 0.18% /starcraft/geo2.jpg
4 226 7.56% 3813 0.19% /starcraft/geo1.jpg
5 215 7.19% 3894 0.19% /starcraft/geo3.jpg
6 215 7.19% 3802 0.19% /starcraft/geo4.jpg
7 138 4.62% 829 0.04% /
8 86 2.88% 1619 0.08% /banner.jpg
9 70 2.34% 1559 0.08% /3d.jpg
10 43 1.44% 472 0.02% /free.html
11 33 1.10% 164 0.01% /fld.html
12 25 0.84% 140 0.01% /refs.html
13 24 0.80% 1524 0.07% /fld.jpg
14 24 0.80% 117 0.01% /ir.html
15 21 0.70% 157 0.01% /prop.html
16 18 0.60% 972 0.05% /ftir.jpg
17 17 0.57% 85 0.00% /cnmr.html
18 17 0.57% 75 0.00% /hnmr.html
19 16 0.54% 127 0.01% /lum.jpg
20 15 0.50% 449 0.02% /lumfluor.jpg
21 12 0.40% 682 0.03% /hnmr.jpg
22 10 0.33% 606 0.03% /cnmr.jpg
23 4 0.13% 1862 0.09% /shared/na.zip
24 3 0.10% 16 0.00% /starcraft/
25 2 0.07% 161 0.01% /shared/convert.zip
26 2 0.07% 28 0.00% /shared/cs.exe
27 2 0.07% 1190 0.06% /shared/spk.exe

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 1038 34.73% 2009128 98.56% /shared/maps.zip
2 215 7.19% 3894 0.19% /starcraft/geo3.jpg
3 226 7.56% 3813 0.19% /starcraft/geo1.jpg
4 215 7.19% 3802 0.19% /starcraft/geo4.jpg
5 254 8.50% 3700 0.18% /starcraft/geo2.jpg
6 4 0.13% 1862 0.09% /shared/na.zip
7 86 2.88% 1619 0.08% /banner.jpg
8 70 2.34% 1559 0.08% /3d.jpg
9 24 0.80% 1524 0.07% /fld.jpg
10 279 9.33% 1269 0.06% /starcraft/starcraft.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 279 9.33% 233 53.56% /starcraft/starcraft.htm
2 138 4.62% 129 29.66% /
3 43 1.44% 31 7.13% /free.html
4 33 1.10% 12 2.76% /fld.html
5 25 0.84% 10 2.30% /refs.html
6 24 0.80% 7 1.61% /ir.html
7 17 0.57% 5 1.15% /hnmr.html
8 17 0.57% 4 0.92% /cnmr.html
9 21 0.70% 3 0.69% /prop.html
10 3 0.10% 1 0.23% /starcraft/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 279 9.33% 234 53.79% /starcraft/starcraft.htm
2 138 4.62% 103 23.68% /
3 43 1.44% 36 8.28% /free.html
4 33 1.10% 16 3.68% /fld.html
5 25 0.84% 14 3.22% /refs.html
6 24 0.80% 11 2.53% /ir.html
7 21 0.70% 7 1.61% /prop.html
8 17 0.57% 6 1.38% /hnmr.html
9 17 0.57% 5 1.15% /cnmr.html
10 3 0.10% 3 0.69% /starcraft/

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 673 22.52% 673 37.12% 11360 0.56% 0 0.00% line-ppp1-242.deshevshe.net
2 70 2.34% 69 3.81% 19420 0.95% 1 0.23% cablelink-82-79-248-36.brasov.rdsnet.ro
3 36 1.20% 36 1.99% 20212 0.99% 1 0.23% hf109.internetdsl.tpnet.pl
4 33 1.10% 33 1.82% 632 0.03% 0 0.00% line-ppp3-131.deshevshe.net
5 31 1.04% 31 1.71% 55 0.00% 0 0.00% cache-frr-aa09.proxy.aol.com
6 24 0.80% 24 1.32% 19173 0.94% 1 0.23% dyn129-100-202-33.hc.reznet.uwo.ca
7 20 0.67% 20 1.10% 2329 0.11% 1 0.23% 23-253.wispertel.net
8 20 0.67% 20 1.10% 47147 2.31% 2 0.46% chello213047200076.tirol.surfer.at
9 20 0.67% 16 0.88% 38 0.00% 4 0.92% crawl-66-249-65-179.googlebot.com
10 18 0.60% 16 0.88% 102 0.01% 3 0.69% msnbot.msn.com
11 17 0.57% 14 0.77% 363 0.02% 1 0.23% ool-43534f01.dyn.optonline.net
12 16 0.54% 13 0.72% 357 0.02% 2 0.46% 163-073.adsl.ch.inter.net
13 16 0.54% 16 0.88% 462 0.02% 1 0.23% airband-63-133-142-2.airband.net
14 16 0.54% 6 0.33% 19122 0.94% 1 0.23% cpe-65-30-201-144.wi.res.rr.com
15 15 0.50% 14 0.77% 19234 0.94% 1 0.23% cpe0011aedb3635-cm0011aea0edb8.cpe.net.cable.rogers.com
16 15 0.50% 15 0.83% 16903 0.83% 1 0.23% localhost
17 15 0.50% 12 0.66% 38244 1.88% 3 0.69% nicen3.griffel.se
18 15 0.50% 15 0.83% 451 0.02% 1 0.23% pacproxy2.library.ualberta.ca
19 14 0.47% 8 0.44% 19127 0.94% 2 0.46% cm84.gamma6.maxonline.com.sg
20 14 0.47% 14 0.77% 372 0.02% 1 0.23% cpe-65-24-12-223.columbus.res.rr.com
21 14 0.47% 9 0.50% 14244 0.70% 2 0.46% hamilton-ppp223006.sympatico.ca
22 13 0.43% 13 0.72% 119 0.01% 1 0.23% 220.194.54.26
23 13 0.43% 13 0.72% 2131 0.10% 0 0.00% acc15f69.ipt.aol.com
24 13 0.43% 8 0.44% 183 0.01% 1 0.23% host80-51.pool8256.interbusiness.it
25 13 0.43% 0 0.00% 0 0.00% 0 0.00% mmcrm20.search.scd.yahoo.com
26 12 0.40% 8 0.44% 0 0.00% 4 0.92% mmcrc.search.scd.yahoo.com
27 12 0.40% 8 0.44% 209 0.01% 1 0.23% modemcable236.59-131-66.mc.videotron.ca
28 12 0.40% 12 0.66% 19437 0.95% 2 0.46% px2ar.ed.shawcable.net
29 11 0.37% 10 0.55% 19617 0.96% 1 0.23% aplessis-bouchard-152-1-13-25.w82-121.abo.wanadoo.fr
30 11 0.37% 6 0.33% 151 0.01% 1 0.23% client-201.240.5.55.speedy.net.pe

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.67% 20 1.10% 47147 2.31% 2 0.46% chello213047200076.tirol.surfer.at
2 3 0.10% 3 0.17% 40626 1.99% 0 0.00% cache-dtc-aa07.proxy.aol.com
3 15 0.50% 12 0.66% 38244 1.88% 3 0.69% nicen3.griffel.se
4 9 0.30% 9 0.50% 31416 1.54% 1 0.23% 213.169.100.101
5 36 1.20% 36 1.99% 20212 0.99% 1 0.23% hf109.internetdsl.tpnet.pl
6 11 0.37% 10 0.55% 19617 0.96% 1 0.23% aplessis-bouchard-152-1-13-25.w82-121.abo.wanadoo.fr
7 12 0.40% 12 0.66% 19437 0.95% 2 0.46% px2ar.ed.shawcable.net
8 70 2.34% 69 3.81% 19420 0.95% 1 0.23% cablelink-82-79-248-36.brasov.rdsnet.ro
9 9 0.30% 9 0.50% 19318 0.95% 1 0.23% s0106000d88c3a2dc.cg.shawcable.net
10 8 0.27% 8 0.44% 19294 0.95% 1 0.23% dsl-201-144-133-200.prod-infinitum.com.mx

Top 77 of 77 Total Referrers
# Hits Referrer
1 1786 59.75% http://www.lumichrome.com/starcraft/starcraft.htm
2 606 20.27% - (Direct Request)
3 154 5.15% http://www.lumichrome.com/
4 64 2.14% http://www.google.com/search
5 30 1.00% http://search.yahoo.com/search
6 30 1.00% http://www.lumichrome.com/prop.html
7 28 0.94% http://www.lumichrome.com/fld.html
8 22 0.74% http://www.geocities.com/cchardwick/
9 19 0.64% http://www.lumichrome.com/ir.html
10 18 0.60% http://www.lumichrome.com/free.html
11 17 0.57% http://www.geocities.com/cchardwick/index.html
12 13 0.43% http://www.clan-ck.com/aller-1.html
13 12 0.40% http://images.google.com/imgres
14 12 0.40% http://www.google.ca/search
15 11 0.37% http://www.lumichrome.com/hnmr.html
16 10 0.33% http://images.google.cl/imgres
17 10 0.33% http://search.msn.com/results.aspx
18 8 0.27% http://images.google.com.pe/imgres
19 8 0.27% http://www.lumichrome.com/cnmr.html
20 7 0.23% http://images.google.ca/imgres
21 7 0.23% http://images.google.de/imgres
22 7 0.23% http://www.google.se/search
23 6 0.20% http://www.google.it/search
24 5 0.17% http://images.google.se/imgres
25 5 0.17% http://rds.yahoo.com/
26 5 0.17% http://www.lumichrome.com/starcraft/
27 4 0.13% http://images.google.fr/imgres
28 4 0.13% http://images.search.yahoo.com/search/images/view
29 4 0.13% http://www.google.de/search
30 4 0.13% http://www.lumichrome.com
31 4 0.13% http://www.whois.sc/
32 4 0.13% http://www.whois.sc/lumichrome.com
33 3 0.10% http://images.google.co.nz/imgres
34 3 0.10% http://images.google.ro/imgres
35 3 0.10% http://www.google.co.uk/search
36 3 0.10% http://www.google.com.au/search
37 3 0.10% http://www.lumichrome.com/refs.html
38 2 0.07% http://images.google.co.uk/imgres
39 2 0.07% http://images.google.com.au/imgres
40 2 0.07% http://images.google.com.mx/imgres
41 2 0.07% http://images.google.es/imgres
42 2 0.07% http://lumichrome.com/
43 2 0.07% http://www.google.ch/search
44 2 0.07% http://www.google.no/search
45 2 0.07% http://www.google.ro/search
46 1 0.03% http://alltheweb.com/search
47 1 0.03% http://as.starware.com/dp/search
48 1 0.03% http://images.google.com.co/imgres
49 1 0.03% http://images.google.com.vn/imgres
50 1 0.03% http://images.google.com/images
51 1 0.03% http://mamma.com/Mamma
52 1 0.03% http://search.msn.co.uk/results.aspx
53 1 0.03% http://search.sympatico.msn.ca/results.aspx
54 1 0.03% http://search1.seznam.cz/search.cgi
55 1 0.03% http://sucheaol.aol.de/suche/web/search.jsp
56 1 0.03% http://web.ask.com/web
57 1 0.03% http://www.aaawebmaster.com
58 1 0.03% http://www.aaawebmaster.com/
59 1 0.03% http://www.dogpile.com/info.dogpl/search/web/starcraft+maps/61/20/4/-/0/0/1/1/1/off/-/-/-/on3
60 1 0.03% http://www.google.at/search
61 1 0.03% http://www.google.cl/search
62 1 0.03% http://www.google.co.cr/search
63 1 0.03% http://www.google.co.nz/search
64 1 0.03% http://www.google.co.ve/search
65 1 0.03% http://www.google.com.bo/search
66 1 0.03% http://www.google.com.pe/search
67 1 0.03% http://www.google.com.ph/search
68 1 0.03% http://www.google.com.sg/search
69 1 0.03% http://www.google.com.vn/search
70 1 0.03% http://www.google.es/search
71 1 0.03% http://www.google.fi/search
72 1 0.03% http://www.google.fr/search
73 1 0.03% http://www.google.lt/search
74 1 0.03% http://www.google.mn/search
75 1 0.03% http://www.google.nl/search
76 1 0.03% http://www.google.ru/search
77 1 0.03% http://www.google.sk/search

Top 20 of 29 Total Search Strings
# Hits Search String
1 51 41.46% broodwar maps
2 25 20.33% lumichrome
3 7 5.69% starcraft maps
4 5 4.07% download starcraft maps
5 4 3.25% starcraft broodwar maps
6 3 2.44% starcraft
7 3 2.44% starcraft download
8 2 1.63% download broodwar maps
9 2 1.63% starcraft broodwar
10 2 1.63% starcraft maps download
11 1 0.81% 3d plot
12 1 0.81% broodwar
13 1 0.81% broodwar maps download
14 1 0.81% broodwar maps.
15 1 0.81% broodwarmaps
16 1 0.81% convert wbz to jpg
17 1 0.81% download all starcraft broodwar maps
18 1 0.81% download broodwar
19 1 0.81% download starcraft 2
20 1 0.81% fluorescence 3d

Top 15 of 128 Total User Agents
# Hits User Agent
1 706 23.62% Download Master
2 312 10.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 292 9.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 220 7.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
5 176 5.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 54 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 54 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 51 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 48 1.61% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
10 46 1.54% DA 7.0
11 38 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 32 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 31 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 30 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 27 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for September 2005

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1325 44.33% 1280 70.60% 610230 29.94% Network
2 539 18.03% 408 22.50% 341259 16.74% US Commercial
3 319 10.67% 301 16.60% 251374 12.33% Unresolved/Unknown
4 118 3.95% 109 6.01% 111059 5.45% Canada
5 86 2.88% 84 4.63% 38667 1.90% Romania
6 52 1.74% 46 2.54%