Usage Statistics for aaawebmaster2-com.capsandstems.com

Summary Period: October 2005
Generated 01-Nov-2005 13:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 42662
Total Files 35557
Total Pages 7418
Total Visits 4320
Total KBytes 1799654
Total Unique Sites 3098
Total Unique URLs 307
Total Unique Referrers 360
Total Unique User Agents 557
. Avg Max
Hits per Hour 57 328
Hits per Day 1376 1794
Files per Day 1147 1479
Pages per Day 239 317
Visits per Day 139 186
KBytes per Day 58053 90947
Hits by Response Code
Undefined response code 3
Code 200 - OK 35557
Code 206 - Partial Content 534
Code 301 - Moved Permanently 293
Code 304 - Not Modified 4824
Code 404 - Not Found 1448
Code 405 - Method Not Allowed 3

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 1177 2.76% 897 2.52% 241 3.25% 122 2.82% 132 4.26% 41599 2.31%
2 1357 3.18% 1142 3.21% 246 3.32% 145 3.36% 152 4.91% 59113 3.28%
3 1674 3.92% 1389 3.91% 297 4.00% 164 3.80% 185 5.97% 66971 3.72%
4 1706 4.00% 1350 3.80% 307 4.14% 160 3.70% 160 5.16% 78211 4.35%
5 1382 3.24% 1185 3.33% 272 3.67% 162 3.75% 163 5.26% 50091 2.78%
6 1516 3.55% 1285 3.61% 317 4.27% 167 3.87% 197 6.36% 90947 5.05%
7 1499 3.51% 1202 3.38% 265 3.57% 161 3.73% 182 5.87% 83676 4.65%
8 1696 3.98% 1402 3.94% 263 3.55% 160 3.70% 193 6.23% 81994 4.56%
9 1794 4.21% 1478 4.16% 284 3.83% 186 4.31% 208 6.71% 70933 3.94%
10 1656 3.88% 1386 3.90% 259 3.49% 164 3.80% 198 6.39% 71850 3.99%
11 1542 3.61% 1303 3.66% 274 3.69% 163 3.77% 188 6.07% 60702 3.37%
12 1636 3.83% 1383 3.89% 262 3.53% 173 4.00% 189 6.10% 45323 2.52%
13 1532 3.59% 1289 3.63% 279 3.76% 163 3.77% 198 6.39% 59630 3.31%
14 1299 3.04% 1075 3.02% 207 2.79% 142 3.29% 147 4.74% 57241 3.18%
15 1393 3.27% 1132 3.18% 247 3.33% 141 3.26% 153 4.94% 51447 2.86%
16 1543 3.62% 1343 3.78% 244 3.29% 168 3.89% 218 7.04% 67368 3.74%
17 1770 4.15% 1407 3.96% 290 3.91% 165 3.82% 202 6.52% 68344 3.80%
18 1293 3.03% 1089 3.06% 250 3.37% 154 3.56% 162 5.23% 66584 3.70%
19 1224 2.87% 982 2.76% 242 3.26% 136 3.15% 165 5.33% 48159 2.68%
20 1539 3.61% 1290 3.63% 223 3.01% 134 3.10% 167 5.39% 60541 3.36%
21 1484 3.48% 1322 3.72% 261 3.52% 136 3.15% 176 5.68% 69775 3.88%
22 1186 2.78% 962 2.71% 282 3.80% 135 3.12% 167 5.39% 41191 2.29%
23 1655 3.88% 1315 3.70% 262 3.53% 155 3.59% 187 6.04% 72742 4.04%
24 1576 3.69% 1342 3.77% 306 4.13% 152 3.52% 173 5.58% 62958 3.50%
25 1637 3.84% 1479 4.16% 250 3.37% 136 3.15% 163 5.26% 64909 3.61%
26 1568 3.68% 1280 3.60% 246 3.32% 125 2.89% 135 4.36% 70038 3.89%
27 1185 2.78% 1032 2.90% 207 2.79% 136 3.15% 165 5.33% 47824 2.66%
28 454 1.06% 352 0.99% 98 1.32% 50 1.16% 65 2.10% 15501 0.86%
29 114 0.27% 95 0.27% 13 0.18% 12 0.28% 23 0.74% 3675 0.20%
30 719 1.69% 639 1.80% 105 1.42% 65 1.50% 89 2.87% 36559 2.03%
31 856 2.01% 730 2.05% 119 1.60% 94 2.18% 107 3.45% 33758 1.88%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1778 4.17% 48 1514 4.26% 9 306 4.13% 1757 54480 3.03%
1 37 1176 2.76% 31 973 2.74% 7 219 2.95% 2092 64845 3.60%
2 29 925 2.17% 26 827 2.33% 5 178 2.40% 1393 43180 2.40%
3 33 1048 2.46% 29 903 2.54% 5 167 2.25% 1030 31918 1.77%
4 37 1177 2.76% 31 966 2.72% 6 186 2.51% 1523 47203 2.62%
5 29 905 2.12% 24 750 2.11% 6 189 2.55% 1185 36731 2.04%
6 34 1062 2.49% 28 896 2.52% 6 212 2.86% 1353 41938 2.33%
7 25 801 1.88% 22 699 1.97% 6 201 2.71% 793 24588 1.37%
8 46 1455 3.41% 38 1196 3.36% 8 268 3.61% 2008 62243 3.46%
9 54 1692 3.97% 40 1256 3.53% 9 300 4.04% 2511 77844 4.33%
10 57 1787 4.19% 45 1411 3.97% 9 296 3.99% 2109 65394 3.63%
11 62 1950 4.57% 51 1598 4.49% 9 290 3.91% 2196 68061 3.78%
12 71 2201 5.16% 60 1880 5.29% 13 415 5.59% 3501 108517 6.03%
13 59 1854 4.35% 53 1645 4.63% 10 327 4.41% 2565 79529 4.42%
14 77 2410 5.65% 65 2032 5.71% 13 418 5.63% 3262 101126 5.62%
15 80 2508 5.88% 68 2109 5.93% 14 450 6.07% 3070 95177 5.29%
16 80 2495 5.85% 70 2185 6.15% 13 409 5.51% 3849 119307 6.63%
17 67 2099 4.92% 58 1819 5.12% 10 321 4.33% 3645 113005 6.28%
18 79 2467 5.78% 68 2110 5.93% 13 427 5.76% 3383 104873 5.83%
19 68 2133 5.00% 55 1711 4.81% 10 332 4.48% 2998 92948 5.16%
20 72 2246 5.26% 56 1764 4.96% 12 382 5.15% 2863 88767 4.93%
21 68 2126 4.98% 58 1798 5.06% 11 359 4.84% 2677 82984 4.61%
22 71 2213 5.19% 57 1769 4.98% 13 417 5.62% 3551 110072 6.12%
23 69 2154 5.05% 56 1746 4.91% 11 349 4.70% 2739 84924 4.72%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 2050 4.81% 26336 1.46% /canary/canary1.gif
2 1968 4.61% 25341 1.41% /canary/canary2.gif
3 1897 4.45% 67343 3.74% /canary/pic/banner.jpg
4 756 1.77% 6270 0.35% /canary/breeding.htm
5 698 1.64% 3541 0.20% /canary/
6 696 1.63% 12300 0.68% /canary/index_files/mama2.jpg
7 543 1.27% 29002 1.61% /canary/index_files/mom2.jpg
8 530 1.24% 12757 0.71% /canary/index_files/eggs.jpg
9 526 1.23% 4128 0.23% /canary/types.htm
10 524 1.23% 16178 0.90% /canary/index_files/mama.bmp
11 520 1.22% 24763 1.38% /canary/index_files/birdroom.jpg
12 512 1.20% 785 0.04% /cichlids/forsale.htm
13 509 1.19% 5381 0.30% /canary/pic/papar2.jpg
14 502 1.18% 4309 0.24% /canary/pic/mamar2.jpg
15 493 1.16% 29289 1.63% /canary/pic/build.jpg
16 492 1.15% 5007 0.28% /canary/pic/babyr2.jpg
17 485 1.14% 19986 1.11% /cichlids/banner.jpg
18 467 1.09% 13172 0.73% /cichlids/lab1.jpg
19 446 1.05% 12227 0.68% /cichlids/Demasoni_I.jpg
20 443 1.04% 1357 0.08% /canary/canary.htm
21 439 1.03% 10242 0.57% /cichlids/maylandia.jpg
22 392 0.92% 9767 0.54% /canary/as1.jpg
23 391 0.92% 8120 0.45% /canary/as2.jpg
24 384 0.90% 7763 0.43% /canary/as3.jpg
25 381 0.89% 5894 0.33% /canary/reds1.jpg
26 381 0.89% 13622 0.76% /canary/reds2.jpg
27 373 0.87% 6207 0.34% /canary/common2.jpg
28 372 0.87% 5576 0.31% /canary/common1.jpg
29 370 0.87% 5253 0.29% /canary/common3.jpg
30 313 0.73% 2396 0.13% /canary/disease.htm

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 292 0.68% 388334 21.58% /canary/canary.mpg
2 1897 4.45% 67343 3.74% /canary/pic/banner.jpg
3 201 0.47% 38177 2.12% /ebaybirds/15.jpg
4 217 0.51% 32933 1.83% /ebaybirds/9.jpg
5 260 0.61% 31060 1.73% /ebaybirds/2.jpg
6 493 1.16% 29289 1.63% /canary/pic/build.jpg
7 543 1.27% 29002 1.61% /canary/index_files/mom2.jpg
8 38 0.09% 27934 1.55% /cockatiel/graphics/bird1.mpg
9 230 0.54% 26527 1.47% /ebaybirds/6.jpg
10 2050 4.81% 26336 1.46% /canary/canary1.gif

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 756 1.77% 594 14.48% /canary/breeding.htm
2 698 1.64% 438 10.68% /canary/
3 512 1.20% 433 10.56% /cichlids/forsale.htm
4 526 1.23% 316 7.71% /canary/types.htm
5 262 0.61% 233 5.68% /knife/knife.htm
6 443 1.04% 209 5.10% /canary/canary.htm
7 313 0.73% 192 4.68% /canary/disease.htm
8 221 0.52% 167 4.07% /
9 255 0.60% 165 4.02% /canary/regs.htm
10 229 0.54% 133 3.24% /canary/links.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 756 1.77% 501 11.68% /canary/breeding.htm
2 512 1.20% 411 9.58% /cichlids/forsale.htm
3 698 1.64% 391 9.12% /canary/
4 526 1.23% 320 7.46% /canary/types.htm
5 443 1.04% 256 5.97% /canary/canary.htm
6 262 0.61% 230 5.36% /knife/knife.htm
7 313 0.73% 187 4.36% /canary/disease.htm
8 255 0.60% 175 4.08% /canary/regs.htm
9 221 0.52% 159 3.71% /
10 229 0.54% 153 3.57% /canary/links.htm

Top 30 of 3098 Total Sites
# Hits Files KBytes Visits Hostname
1 276 0.65% 202 0.57% 17472 0.97% 7 0.16% ip70-180-215-123.lv.lv.cox.net
2 236 0.55% 236 0.66% 14279 0.79% 3 0.07% ip214.cwlp.com
3 220 0.52% 82 0.23% 6727 0.37% 5 0.12% 1-1-8-26a.gbn.gbg.bostream.se
4 174 0.41% 92 0.26% 3591 0.20% 1 0.02% bzq-82-81-76-179.red.bezeqint.net
5 161 0.38% 113 0.32% 611 0.03% 44 1.02% msnbot.msn.com
6 157 0.37% 90 0.25% 9429 0.52% 3 0.07% c-67-170-117-79.hsd1.wa.comcast.net
7 154 0.36% 84 0.24% 9775 0.54% 3 0.07% 84-122-7-220.onocable.ono.com
8 147 0.34% 119 0.33% 5114 0.28% 3 0.07% dnet-14146.sby.dnet.net.id
9 137 0.32% 75 0.21% 120 0.01% 3 0.07% cpe000625615323-cm0012c90ce8f6.cpe.net.cable.rogers.com
10 136 0.32% 136 0.38% 2927 0.16% 33 0.76% 69.25.102.254
11 134 0.31% 54 0.15% 416 0.02% 5 0.12% 202-156-6-84.cache.maxonline.com.sg
12 133 0.31% 109 0.31% 168 0.01% 3 0.07% rrcs-24-39-103-200.nys.biz.rr.com
13 130 0.30% 64 0.18% 9802 0.54% 3 0.07% ont-cust-208.57.138.8.mpowercom.net
14 129 0.30% 116 0.33% 4234 0.24% 3 0.07% dsl.static812145055.ttnet.net.tr
15 126 0.30% 98 0.28% 2802 0.16% 1 0.02% dialup-4.231.224.185.dial1.newyork1.level3.net
16 124 0.29% 123 0.35% 16305 0.91% 1 0.02% 210.173.180.149
17 123 0.29% 77 0.22% 131 0.01% 1 0.02% 67.66.219.252.tsu.edu
18 121 0.28% 75 0.21% 120 0.01% 3 0.07% 62.0.6.233
19 120 0.28% 55 0.15% 3911 0.22% 10 0.23% ppp-69-237-48-140.dsl.frs2ca.pacbell.net
20 118 0.28% 40 0.11% 68 0.00% 1 0.02% dialpool-210-214-119-27.maa.sify.net
21 117 0.27% 39 0.11% 63 0.00% 1 0.02% 145.8.166.243
22 117 0.27% 61 0.17% 3038 0.17% 5 0.12% pool-70-107-101-150.ny325.east.verizon.net
23 116 0.27% 10 0.03% 5144 0.29% 3 0.07% dhcp-0-11-d8-3-28-27.cpe.quickclic.net
24 114 0.27% 79 0.22% 9257 0.51% 2 0.05% 1.211.214.82.in-addr.arpa
25 111 0.26% 98 0.28% 9117 0.51% 4 0.09% adsl-69-107-49-132.dsl.pltn13.pacbell.net
26 109 0.26% 0 0.00% 0 0.00% 0 0.00% lj9128.inktomisearch.com
27 107 0.25% 106 0.30% 4157 0.23% 2 0.05% 213.255.137.227
28 104 0.24% 54 0.15% 4161 0.23% 2 0.05% 219-89-224-240.jetstream.xtra.co.nz
29 104 0.24% 50 0.14% 9681 0.54% 3 0.07% cpe-24-160-233-203.wi.res.rr.com
30 103 0.24% 36 0.10% 2280 0.13% 1 0.02% 61.68.91.17

Top 10 of 3098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.05% 22 0.06% 25311 1.41% 7 0.16% cache-mtc-ab08.proxy.aol.com
2 276 0.65% 202 0.57% 17472 0.97% 7 0.16% ip70-180-215-123.lv.lv.cox.net
3 124 0.29% 123 0.35% 16305 0.91% 1 0.02% 210.173.180.149
4 236 0.55% 236 0.66% 14279 0.79% 3 0.07% ip214.cwlp.com
5 66 0.15% 66 0.19% 10523 0.58% 4 0.09% 222.124.144.247
6 71 0.17% 66 0.19% 10376 0.58% 1 0.02% host86-139-25-68.range86-139.btcentralplus.com
7 130 0.30% 64 0.18% 9802 0.54% 3 0.07% ont-cust-208.57.138.8.mpowercom.net
8 154 0.36% 84 0.24% 9775 0.54% 3 0.07% 84-122-7-220.onocable.ono.com
9 104 0.24% 50 0.14% 9681 0.54% 3 0.07% cpe-24-160-233-203.wi.res.rr.com
10 37 0.09% 25 0.07% 9480 0.53% 2 0.05% d233-64-231-200.clv.wideopenwest.com

Top 250 of 360 Total Referrers
# Hits Referrer
1 7166 16.80% - (Direct Request)
2 5405 12.67% http://www.aaawebmaster.com/canary/aviary.htm
3 5215 12.22% http://www.aaawebmaster.com/knife/knife.htm
4 4732 11.09% http://www.aaawebmaster.com/canary/
5 3486 8.17% http://www.aaawebmaster.com/canary/types.htm
6 3297 7.73% http://www.aaawebmaster.com/organic/alkenes/alkenes.htm
7 1677 3.93% http://www.aaawebmaster.com/canary/breeding.htm
8 1673 3.92% http://www.aaawebmaster.com/cichlids/forsale.htm
9 1085 2.54% http://www.aaawebmaster.com/canary/disease.htm
10 934 2.19% http://www.aaawebmaster.com/canary/index.htm
11 681 1.60% http://www.aaawebmaster.com/organic/alkanes/alkanes.htm
12 658 1.54% http://www.aaawebmaster.com/canary/canary.htm
13 540 1.27% http://www.google.com/search
14 538 1.26% http://search.yahoo.com/search
15 315 0.74% http://www.aaawebmaster.com/canary/regs.htm
16 300 0.70% http://www.aaawebmaster.com/canary/basiccare.htm
17 277 0.65% http://www.aaawebmaster.com/canary/links.htm
18 258 0.60% http://www.aaawebmaster.com/nano/
19 237 0.56% http://www.aaawebmaster.com/canary/dna.htm
20 236 0.55% http://www.aaawebmaster.com/cockatiel/
21 235 0.55% http://images.google.com/imgres
22 214 0.50% http://www.aaawebmaster.com/canary/moulting.htm
23 210 0.49% http://www.aaawebmaster.com/canary/webcam2.htm
24 185 0.43% http://www.aaawebmaster.com/canary/culling.htm
25 171 0.40% http://search.msn.com/results.aspx
26 145 0.34% http://www.aaawebmaster.com/canary/shipping.htm
27 144 0.34% http://www.aaawebmaster.com/canary/housing.htm
28 138 0.32% http://www.aaawebmaster.com/cichlids/
29 134 0.31% http://www.aaawebmaster.com/organic/alkynes/alkynes.htm
30 133 0.31% http://www.aaawebmaster.com/canary/nutrition.htm
31 80 0.19% http://www.google.ca/search
32 78 0.18% http://www.aaawebmaster.com/fish/right.htm
33 72 0.17% http://www.google.com.au/search
34 70 0.16% http://www.kittenlove.4t.com/
35 68 0.16% http://www.aaawebmaster.com/fish/
36 66 0.15% http://www.aaawebmaster.com/fish/left.htm
37 65 0.15% http://forum.telecharger.01net.com/microhebdo/debats_infos_humeurs_et_detente/___je_veux-256776/messages-513.html
38 56 0.13% http://images.search.yahoo.com/search/images/view
39 56 0.13% http://www.aaawebmaster.com/canary/birthdays.htm
40 50 0.12% http://www.aaawebmaster.com/canary/aboutus.htm
41 49 0.11% http://web.ask.com/web
42 43 0.10% http://images.google.ca/imgres
43 42 0.10% http://66.102.7.104/search
44 42 0.10% http://72.14.203.104/search
45 42 0.10% http://www.aaawebmaster.com/canary/webcam1.htm
46 42 0.10% http://www.google.co.uk/search
47 35 0.08% http://www.aaawebmaster.com/cichlids/links.htm
48 32 0.08% http://64.233.167.104/search
49 32 0.08% http://o.webring.com/hub
50 28 0.07% http://aolsearch.aol.com/aol/search
51 28 0.07% http://saltaquarium.about.com/gi/dynamic/offsite.htm
52 26 0.06% http://www.analogminds.nl/status/birdhouse/links.htm
53 24 0.06% http://www.aaawebmaster.com/
54 23 0.05% http://www.cichlid-forum.com/phpBB/viewtopic.php
55 23 0.05% http://www.netcraft.com/survey/
56 20 0.05% http://images.google.co.uk/imgres
57 20 0.05% http://www.aaawebmaster.com/organic/
58 20 0.05% http://www.parrotpages.com/links/canaries.shtml
59 19 0.04% http://search.msn.com/results.asp
60 19 0.04% http://www.aaawebmaster.com/fluorine/fluorination.htm
61 18 0.04% http://images.google.com.au/imgres
62 18 0.04% http://www.aaawebmaster.com/fluorine/
63 16 0.04% http://www.aaawebmaster.com/knife/
64 16 0.04% http://www.overture.com/d/search/p/nz/
65 15 0.04% http://rds.yahoo.com/
66 15 0.04% http://www.aaawebmaster.com/cockatiel
67 15 0.04% http://www.avianweb.com/canariesspecies.htm
68 14 0.03% http://www.google.co.nz/search
69 14 0.03% http://www.totalprotectioninteractive.com/forum/showthread.php
70 13 0.03% http://canaryfans.com/forum/viewtopic.php
71 13 0.03% http://www.aaawebmaster.com/fluorine/team.htm
72 13 0.03% http://www.altavista.com/web/results
73 12 0.03% http://66.94.231.168/language/translatedPage2
74 12 0.03% http://www.aaawebmaster.com/canary
75 11 0.03% http://72.14.207.104/search
76 11 0.03% http://images.google.de/imgres
77 11 0.03% http://search.msn.com/spresults.aspx
78 11 0.03% http://www.canaryfans.com/forum/viewtopic.php
79 11 0.03% http://www.capsandstems.com/id.htm
80 11 0.03% http://www.google.co.za/search
81 10 0.02% http://au.search.yahoo.com/search
82 10 0.02% http://s14.us.ixquick.com/do/show_picture.pl
83 10 0.02% http://www.google.com.tr/search
84 10 0.02% http://www.kwoon.info/forum/viewtopic.php
85 10 0.02% http://www.orkut.com/CommMsgs.aspx
86 9 0.02% http://as.starware.com/dp/search
87 9 0.02% http://canari.pc.cz/links.htm
88 9 0.02% http://canary-serin.blogspot.com/
89 8 0.02% http://digilander.libero.it/avifauna/ornicoltura/ornicoltura_canarini1.htm
90 8 0.02% http://search.ninemsn.com.au/results.aspx
91 8 0.02% http://uk.search.yahoo.com/search/images/view
92 8 0.02% http://www.dag.co.il/nukeheb65/html/modules.php
93 8 0.02% http://www.geocities.com/neglosterclub/main/links.html
94 8 0.02% http://www.google.co.in/search
95 7 0.02% http://ca.search.yahoo.com/search
96 7 0.02% http://cichlidforums.com/showthread/t-5958.html
97 7 0.02% http://rhodeisland.cox.net/cci/search/google
98 7 0.02% http://uk.search.yahoo.com/search
99 7 0.02% http://www.geocities.com/brian_keenan_uk/links.html
100 7 0.02% http://www.google.com.gr/search
101 7 0.02% http://www.google.com.sg/search
102 7 0.02% http://www.mywebsearch.com/jsp/GGmain.jsp
103 7 0.02% http://www.robirda.com/links3.html